NISSAN NOTE 2019
| Ref. No. | BM459537 | Mileage | 47,822 km |
|---|---|---|---|
| Chassis No. | HE12-291374 | Engine Code | – |
| Model Code | HE12 | Steering | Right |
| Engine Size | 1,200cc | Ext. Color | Gray |
| Fuel | Hybrid(Petrol) | ||
| Version/Class | Seats | 5 | |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | CVT | M3 | 10.532 |
| Registration Year/month | 2019/9 | Dimension | 4.10×1.69×1.52 m |
| Manufacture Year/month | – | Weight | 1,040 kg |
| Max.Cap | – | ||
| Sub Ref No | PRC2208101223 |
SKU: NIS9303 Categories: LHD - Nissan Note, NISSAN NOTE, RHD - Nissan Note
Our Email: sale@cahroenholdingsandexport.com
Our WhatsApp +66 931 294 913
Our Address:
29 Village No4, Western Ring Road
Bang Pa-in District
Ayutthaya Province 13180
Thailand
Copyright 2024 Matene Tounkara Autos. All rights reserved.





